Individual Tax Return | $ 250 |
Couples’ Individual Tax Returns | $ 450 |
For first investment property | $ 150 |
For each additional rental property | $ 80 |
Buiness Schedule | $ 200 |
Capital Gains Schedule – Simple | $ 50 |
Capital Gains Schedule – Complex | $ 250 |
Capital Gains Schedule – Sale of Rental Property | $ 250 |
Capital Gains Schedule – Crypto | $ 150 |
Depreciatio Schedule – Complex | $ 100 |
Dividend Summary/ Looking up share registries | $ 100 |
ETP – More than 1 and manual rebate calculations required | $ 100 |
Motor Vehicle Claim | $ 50 |
| |
Miscellaneous | |
Amendment – Client error | $ 220 |
Amendment – Previous accountant error | $ 350 |
Franking Credit Return | $ 150 |
Non-lodgement letter/Return not necessary | $ 150 |